<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: P2P for Web 2.0: Brainstorming</title>
	<atom:link href="http://www.bitsandbuzz.com/article/p2p-for-web-20-brainstorming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitsandbuzz.com/article/p2p-for-web-20-brainstorming/</link>
	<description>Technology, trends, and opportunities.</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:31:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nancy</title>
		<link>http://www.bitsandbuzz.com/article/p2p-for-web-20-brainstorming/comment-page-1/#comment-3559</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 18 Feb 2009 16:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitsandbuzz.com/2006/01/17/p2p-for-web-20-brainstorming/#comment-3559</guid>
		<description>These are some interesting concepts. I agree with the problem of bandwidth. The costs of running a site like this can cost a lot and in the end there are limited ways of monetizing a site like this.</description>
		<content:encoded><![CDATA[<p>These are some interesting concepts. I agree with the problem of bandwidth. The costs of running a site like this can cost a lot and in the end there are limited ways of monetizing a site like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyrone Givins</title>
		<link>http://www.bitsandbuzz.com/article/p2p-for-web-20-brainstorming/comment-page-1/#comment-3551</link>
		<dc:creator>Tyrone Givins</dc:creator>
		<pubDate>Mon, 09 Feb 2009 00:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitsandbuzz.com/2006/01/17/p2p-for-web-20-brainstorming/#comment-3551</guid>
		<description>Interesting picture. I&#039;ll have to look into this further. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Interesting picture. I&#8217;ll have to look into this further. Thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bitsandbuzz.com/article/p2p-for-web-20-brainstorming/comment-page-1/#comment-3548</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitsandbuzz.com/2006/01/17/p2p-for-web-20-brainstorming/#comment-3548</guid>
		<description>People really forget how much bandwidth goes in to sites like this and how much of a tab that runs up.  I dont even want to think how much a site like Youtube pays in their bandwidth, especially with streaming video.  It must be unreal.</description>
		<content:encoded><![CDATA[<p>People really forget how much bandwidth goes in to sites like this and how much of a tab that runs up.  I dont even want to think how much a site like Youtube pays in their bandwidth, especially with streaming video.  It must be unreal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WaltDe</title>
		<link>http://www.bitsandbuzz.com/article/p2p-for-web-20-brainstorming/comment-page-1/#comment-34</link>
		<dc:creator>WaltDe</dc:creator>
		<pubDate>Fri, 01 Sep 2006 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bitsandbuzz.com/2006/01/17/p2p-for-web-20-brainstorming/#comment-34</guid>
		<description>Very good reading. Peace until next time.
WaltDe</description>
		<content:encoded><![CDATA[<p>Very good reading. Peace until next time.<br />
WaltDe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

